Claw
ZmienioneFeral CombatRank 1Zmieniony efekt lub opis
Classic Era
Claw the enemy, causing 27 additional damage. Awards 1 combo point.
Forever
Claw the enemy for 110% normal damage plus 27. Awards 1 combo point.
| Classic Era | Forever | |
|---|---|---|
| Poziom | 20 | 20 |
| Koszt | 45 Energia | 45 Energia |
| Czas rzucania | Natychmiast | Natychmiast |
| Odnowienie | — | — |
| Zasięg | 5 yd | 5 yd |
Rank 2Zmieniony efekt lub opis
Classic Era
Claw the enemy, causing 39 additional damage. Awards 1 combo point.
Forever
Claw the enemy for 110% normal damage plus 39. Awards 1 combo point.
| Classic Era | Forever | |
|---|---|---|
| Poziom | 28 | 28 |
| Koszt | 45 Energia | 45 Energia |
| Czas rzucania | Natychmiast | Natychmiast |
| Odnowienie | — | — |
| Zasięg | 5 yd | 5 yd |
Rank 3Zmieniony efekt lub opis
Classic Era
Claw the enemy, causing 57 additional damage. Awards 1 combo point.
Forever
Claw the enemy for 110% normal damage plus 57. Awards 1 combo point.
| Classic Era | Forever | |
|---|---|---|
| Poziom | 38 | 38 |
| Koszt | 45 Energia | 45 Energia |
| Czas rzucania | Natychmiast | Natychmiast |
| Odnowienie | — | — |
| Zasięg | 5 yd | 5 yd |
Rank 4Zmieniony efekt lub opis
Classic Era
Claw the enemy, causing 88 additional damage. Awards 1 combo point.
Forever
Claw the enemy for 110% normal damage plus 88. Awards 1 combo point.
| Classic Era | Forever | |
|---|---|---|
| Poziom | 48 | 48 |
| Koszt | 45 Energia | 45 Energia |
| Czas rzucania | Natychmiast | Natychmiast |
| Odnowienie | — | — |
| Zasięg | 5 yd | 5 yd |
Rank 5Zmieniony efekt lub opis
Classic Era
Claw the enemy, causing 115 additional damage. Awards 1 combo point.
Forever
Claw the enemy for 110% normal damage plus 115. Awards 1 combo point.
| Classic Era | Forever | |
|---|---|---|
| Poziom | 58 | 58 |
| Koszt | 45 Energia | 45 Energia |
| Czas rzucania | Natychmiast | Natychmiast |
| Odnowienie | — | — |
| Zasięg | 5 yd | 5 yd |
Porównanie Classic Era 1.15.9.70576 z Forever 1.60.1.70707 (pliki klienta gry).