Soul Fire
UpdatedDestructionRank 1Numbers changed
Classic Era
Burn the enemy's soul, causing 623 Fire damage.
Forever
Burn the enemy's soul, causing 377 Fire damage.
| Classic Era | Forever | |
|---|---|---|
| Level | 48 | 48 |
| Cost | 305 Mana | 305 Mana |
| Cast time | 6 sec | 6 sec |
| Cooldown | 1 min | 1 min |
| Range | 30 yd | 30 yd |
Rank 2Numbers changed
Classic Era
Burn the enemy's soul, causing 703 Fire damage.
Forever
Burn the enemy's soul, causing 431 Fire damage.
| Classic Era | Forever | |
|---|---|---|
| Level | 56 | 56 |
| Cost | 335 Mana | 335 Mana |
| Cast time | 6 sec | 6 sec |
| Cooldown | 1 min | 1 min |
| Range | 30 yd | 30 yd |
Comparing Classic Era 1.15.9.70576 with Forever 1.60.1.70707 (game client files).