Shadow Protection
UnchangedShadow MagicRank 1No change
Classic Era
Increases the target's resistance to Shadow spells by 30 for 10 min.
Forever
Increases the target's resistance to Shadow spells by 30 for 10 min.
| Classic Era | Forever | |
|---|---|---|
| Level | 30 | 30 |
| Cost | 250 Mana | 250 Mana |
| Cast time | Instant | Instant |
| Cooldown | — | — |
| Range | 30 yd | 30 yd |
Rank 2No change
Classic Era
Increases the target's resistance to Shadow spells by 45 for 10 min.
Forever
Increases the target's resistance to Shadow spells by 45 for 10 min.
| Classic Era | Forever | |
|---|---|---|
| Level | 42 | 42 |
| Cost | 450 Mana | 450 Mana |
| Cast time | Instant | Instant |
| Cooldown | — | — |
| Range | 30 yd | 30 yd |
Rank 3No change
Classic Era
Increases the target's resistance to Shadow spells by 60 for 10 min.
Forever
Increases the target's resistance to Shadow spells by 60 for 10 min.
| Classic Era | Forever | |
|---|---|---|
| Level | 56 | 56 |
| Cost | 650 Mana | 650 Mana |
| Cast time | Instant | Instant |
| Cooldown | — | — |
| Range | 30 yd | 30 yd |
Comparing Classic Era 1.15.9.70576 with Forever 1.60.1.70707 (game client files).